/ Vendors/ ClearPack Containers
Demo mode. Sample Data.

ClearPack Containers

Ships ground with UPS · DDP

Edit
+ New PO
Purchase orders
16
Open POs
2
Total ordered
$10,667.42

Contact

Shipping

Default method
Ground
Default carrier
UPS
Incoterm
DDP
Shipping days
Air 3d · Ground 5d · Ocean 28d

Items supplied

Purchase orders

+ New PO
PODateItemTotalStatus
PO-0044 Nov 16, 2026 Cap 53mm White CRC $305.00 Open
PO-0043 Nov 14, 2026 Induction Liner 38mm $164.00 Open
PO-0028 Sep 8, 2026 Desiccant Pack 1g $239.19 Received
PO-0026 Sep 8, 2026 Induction Liner 53mm $167.79 Received
PO-0024 Sep 8, 2026 Induction Liner 38mm $128.04 Received
PO-0022 Sep 8, 2026 Cap 53mm White CRC $277.67 Received
PO-0020 Sep 8, 2026 Cap 38mm White CRC $386.63 Received
PO-0018 Sep 8, 2026 Jar 250cc White HDPE $1,517.46 Received
PO-0016 Sep 8, 2026 Bottle 120cc White HDPE $1,062.46 Received
PO-0027 Aug 6, 2026 Desiccant Pack 1g $380.38 Received
PO-0025 Aug 6, 2026 Induction Liner 53mm $252.27 Received
PO-0023 Aug 6, 2026 Induction Liner 38mm $181.68 Received
PO-0021 Aug 6, 2026 Cap 53mm White CRC $448.70 Received
PO-0019 Aug 6, 2026 Cap 38mm White CRC $643.44 Received
PO-0017 Aug 6, 2026 Jar 250cc White HDPE $2,662.60 Received
PO-0015 Aug 6, 2026 Bottle 120cc White HDPE $1,850.10 Received

Live

Live is not available.