/ Work Orders/ WO-0008
WO-0008
Immune Blend Powder 200g · BOM V1 · BOM-0007
Status
Quantity
400 each
Date
Nov 17, 2026
Finished goods
Awaiting receipt
Progress
- OpenNov 17, 2026 · components taken from inventory
- PlannedCurrent status
- In Progress
- Complete
- Received into inventoryExpected Nov 24, 2026
Work order details
- Finished good
- Immune Blend Powder 200g SD-IBP200
- BOM
- BOM-0007 V1
- Start date
- Nov 17, 2026
- Expected completion
- Nov 24, 2026 in 5 days
- Lead time
- 7 days
- Created
- Nov 19, 2026 2:48 PM
Cost
- Materials & packaging
- $5,245.6923
- Production labor
- $240.00 · $0.60/unit
- Total cost
- $5,485.6923
- Cost per unit
- $13.7142
- Wholesale price
- $26.00 · $12.2858 margin (47.3%)
- Retail price
- $54.99 · $41.2758 margin (75.1%)
Receive finished goods
Components V1 · BOM-0007
| Component | Per unit | For this work order | Cost | Inventory |
|---|---|---|---|---|
| Reishi Extract Powder ITM-0002 | 0.06 kg | 24 kg | $1,687.9441 | Taken out |
| Turkey Tail Extract Powder ITM-0004 | 0.06 kg | 24 kg | $1,439.7174 | Taken out |
| Chaga Extract Powder ITM-0005 | 0.06 kg | 24 kg | $1,355.2869 | Taken out |
| Lion's Mane Extract Powder ITM-0001 | 0.01 kg | 4 kg | $351.6552 | Taken out |
| Rice Flour (flow agent) ITM-0006 | 0.01 kg | 4 kg | $18.5521 | Taken out |
| Jar 250cc White HDPE ITM-0009 | 1 each | 400 each | $217.1458 | Taken out |
| Cap 53mm White CRC ITM-0011 | 1 each | 400 each | $55.8748 | Taken out |
| Induction Liner 53mm ITM-0013 | 1 each | 400 each | $19.3132 | Taken out |
| Desiccant Pack 1g ITM-0014 | 1 each | 400 each | $15.5869 | Taken out |
| Label Immune Blend Powder 200g ITM-0020 | 1 each | 400 each | $84.616 | Taken out |
Components are taken out of inventory when the work order is created, and put back if it's cancelled or deleted.